<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tonskudaigle.info &#187; wolframalpha</title>
	<atom:link href="http://www.tonskudaigle.info/tag/wolframalpha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tonskudaigle.info</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 21:27:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wolframalpha</title>
		<link>http://www.tonskudaigle.info/2009-05-18/wolframalpha/</link>
		<comments>http://www.tonskudaigle.info/2009-05-18/wolframalpha/#comments</comments>
		<pubDate>Mon, 18 May 2009 20:00:45 +0000</pubDate>
		<dc:creator>Daigle</dc:creator>
				<category><![CDATA[Daigle Recommends]]></category>
		<category><![CDATA[wolframalpha]]></category>

		<guid isPermaLink="false">http://www.tonskudaigle.info/2009-05-18/wolframalpha/</guid>
		<description><![CDATA[We all know Wikipedia, Google and other sources for information. Those can be useful when you&#8217;re doing a study about statistics or whatever. But this is a new one that was just released a couple of days ago.br /br /Wolframalpha is a tool combining statistics and all different kinds of general information. For example comparing [...]]]></description>
			<content:encoded><![CDATA[<p>We all know Wikipedia, Google and other sources for information. Those can be useful when you&#8217;re doing a study about statistics or whatever. But this is a new one that was just released a couple of days ago.br /br /Wolframalpha is a tool combining statistics and all different kinds of general information. For example comparing how long men live in Finland compared to Sweden or just simply doing math work. Check out the intro they have over at their website:</p>
<p><a href="http://www.wolframalpha.com/screencast/introducingwolframalpha.html" target="_blank">http://www.wolframalpha.com/screencast/introducingwolframalpha.html</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-sexy">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.tonskudaigle.info/2009-05-18/wolframalpha/&amp;t=Wolframalpha" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Wolframalpha+-+http://tinyurl.com/olfg9j+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.tonskudaigle.info/2009-05-18/wolframalpha/&amp;t=Wolframalpha" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.tonskudaigle.info/2009-05-18/wolframalpha/&amp;title=Wolframalpha" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.tonskudaigle.info/2009-05-18/wolframalpha/&amp;title=Wolframalpha" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.tonskudaigle.info/2009-05-18/wolframalpha/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.tonskudaigle.info/2009-05-18/wolframalpha/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.tonskudaigle.info @ 2010-09-09 18:09:37 -->